Back - Menu - ΔE 2000 Calculator

CIEDE2000 Color Difference Samples

We believe that our implementations of the CIEDE2000 color difference formula, whose source code is in the public domain, are correct and consistent across all supported programming languages to 10 decimal places.

This interactive tool generates sample data to facilitate comparisons between CIE ΔE 2000 implementations. On the other hand, the large-scale generator is used to carry out tests on a large number of color pairs.

Generator Settings

• Display the sequence of CIE ΔE2000 sample data.
• Use to calculate h_mean.

Examples of ΔE 2000 Calculations using our JavaScript Function

Action for these samples: Show in JSON

L1a1b1L2a2b2CIE ΔE 2000
14.000036.0000-3.300014.000036.0000-3.30000.0000
39.8000-63.3300-37.050039.8000-63.3000-37.05000.0088
99.800071.458991.600099.883071.458991.60000.0476
70.0000-15.201752.216070.0000-15.201752.00000.0703
8.930028.4920-107.60008.930028.6738-107.60520.0991
32.300078.0000-57.550032.600078.0000-57.55000.2390
99.1640-94.800038.300099.1640-96.836738.30000.4195
25.0000120.300096.420026.0000117.938094.52300.8292
43.9000-45.0000-123.493043.9000-45.0000-115.87221.0487
56.7500113.7000-22.630056.7500107.8000-19.00001.2878
91.757933.349094.277991.757933.3490100.65251.5237
29.0000-30.4000102.000029.0000-30.4000111.00001.7879
47.300033.000073.000047.300029.200073.00002.0740
71.9000-32.000043.000071.9000-36.967043.00002.1048
41.547055.5310113.000041.547061.4100113.00002.4545
62.9990-6.3912-56.310062.9990-1.9136-56.31002.6591
57.4430-54.6360-2.898157.4430-44.8400-2.89813.0367
55.0000-40.300036.000055.0000-40.300044.41453.2412
9.920040.000028.44739.920042.126323.58003.3523
68.8100-87.5270-122.300073.8128-90.0000-122.30003.8418
69.1220120.821085.900074.0000125.700085.90003.8806
23.670060.8000-44.029029.000060.8000-47.13004.1276
20.306058.0000-15.360024.000054.9427-7.11004.4309
16.3000125.9300-12.000023.0000125.9300-12.00004.6195
65.088198.800016.682671.100093.600013.00904.9867
45.087051.2410-27.360045.000069.4000-24.90005.6385
48.2491-62.0000-83.339052.3520-55.6334-102.22766.1638
83.0261-36.6500-59.900081.5906-35.9810-96.90007.8041
58.0000-101.1000-81.400057.0000-65.4400-84.72908.4414
59.750051.4000-6.150062.000085.8057-21.00009.5933
14.9157120.1000-40.364127.8274122.0000-62.000010.5121
61.0000126.0000-110.600057.813066.0600-67.000011.3226
9.6432-95.700045.000025.0000-84.519967.655012.9656
36.784099.8600-90.800024.100069.0000-91.932113.9087
66.067047.5590-20.189052.200062.2470-5.170015.0487
32.7966-40.560046.190021.7180-99.220087.535016.0871
28.10008.8600-59.000038.000011.6510-121.018716.5627
38.1000-119.900055.288114.4990-126.584556.900017.5202
44.7520-41.4410-51.000029.3000-101.9330-76.230018.8831
34.0000-74.130060.157654.1100-100.000083.152819.6209
25.574064.8000-7.196036.000049.000028.110020.5672
33.500089.0000-22.300022.202486.098730.862021.1535
50.6108125.500043.202661.000066.1712-12.000022.6521
28.000088.971038.21002.1300119.5200-3.390023.9495
56.6900-0.17196.090068.322011.5000-19.130024.3592
48.930192.032070.000066.8000122.6790-30.500038.3230
3.000086.7565-114.932148.462327.319871.100071.5188
91.3000-70.0000125.590063.140058.3000-19.220090.9459
77.2000120.0000-123.782421.1694-38.553087.8000114.8689
90.260058.5300-53.500016.6500-113.9600121.0447125.4007
These 50 samples were filtered from 32073 ΔE 2000 calculations.

Dataset Information in JSON Format

Actions for these samples: Show in HTML - Download as JSON - Download as CSV

{
	"meta": {
		"title": "The CIEDE2000 color difference formula - 50 examples",
		"description": "Michel Leonard’s JavaScript Samples - Sequence No. 1",
		"compliance": "With Bruce Lindbloom's implementation of hue mean adjustment",
		"precision": "All our implementations must correspond to 10 decimal places",
		"implementations-url": "https://github.com/michel-leonard/ciede2000-color-matching",
		"data-url": "https://michel-leonard.github.io/ciede2000-color-matching/discovery-generator.html?sequence=1",
		"columns": ["L1", "a1", "b1", "L2", "a2", "b2", "CIE-DeltaE2000"]
	},
	"data": [
		[ 14.0, 36.0, -3.3, 14.0, 36.0, -3.3, 0.0 ],
		[ 39.8, -63.33, -37.05, 39.8, -63.3, -37.05, 0.0088387428 ],
		[ 99.8, 71.4589, 91.6, 99.883, 71.4589, 91.6, 0.0475745298 ],
		[ 70.0, -15.2017, 52.216, 70.0, -15.2017, 52.0, 0.0703302768 ],
		[ 8.93, 28.492, -107.6, 8.93, 28.6738, -107.6052, 0.0991348743 ],
		[ 32.3, 78.0, -57.55, 32.6, 78.0, -57.55, 0.2390251743 ],
		[ 99.164, -94.8, 38.3, 99.164, -96.8367, 38.3, 0.4194921789 ],
		[ 25.0, 120.3, 96.42, 26.0, 117.938, 94.523, 0.8292412047 ],
		[ 43.9, -45.0, -123.493, 43.9, -45.0, -115.8722, 1.0487327781 ],
		[ 56.75, 113.7, -22.63, 56.75, 107.8, -19.0, 1.2877842109 ],
		[ 91.7579, 33.349, 94.2779, 91.7579, 33.349, 100.6525, 1.5236921943 ],
		[ 29.0, -30.4, 102.0, 29.0, -30.4, 111.0, 1.7878705846 ],
		[ 47.3, 33.0, 73.0, 47.3, 29.2, 73.0, 2.0740287591 ],
		[ 71.9, -32.0, 43.0, 71.9, -36.967, 43.0, 2.104797119 ],
		[ 41.547, 55.531, 113.0, 41.547, 61.41, 113.0, 2.4544753263 ],
		[ 62.999, -6.3912, -56.31, 62.999, -1.9136, -56.31, 2.6591078213 ],
		[ 57.443, -54.636, -2.8981, 57.443, -44.84, -2.8981, 3.0367070664 ],
		[ 55.0, -40.3, 36.0, 55.0, -40.3, 44.4145, 3.2411561492 ],
		[ 9.92, 40.0, 28.4473, 9.92, 42.1263, 23.58, 3.3522599242 ],
		[ 68.81, -87.527, -122.3, 73.8128, -90.0, -122.3, 3.8418028421 ],
		[ 69.122, 120.821, 85.9, 74.0, 125.7, 85.9, 3.8806240155 ],
		[ 23.67, 60.8, -44.029, 29.0, 60.8, -47.13, 4.1276185663 ],
		[ 20.306, 58.0, -15.36, 24.0, 54.9427, -7.11, 4.4308968857 ],
		[ 16.3, 125.93, -12.0, 23.0, 125.93, -12.0, 4.619457646 ],
		[ 65.0881, 98.8, 16.6826, 71.1, 93.6, 13.009, 4.9867025952 ],
		[ 45.087, 51.241, -27.36, 45.0, 69.4, -24.9, 5.6384848732 ],
		[ 48.2491, -62.0, -83.339, 52.352, -55.6334, -102.2276, 6.1637942831 ],
		[ 83.0261, -36.65, -59.9, 81.5906, -35.981, -96.9, 7.804059731 ],
		[ 58.0, -101.1, -81.4, 57.0, -65.44, -84.729, 8.441390307 ],
		[ 59.75, 51.4, -6.15, 62.0, 85.8057, -21.0, 9.5932728166 ],
		[ 14.9157, 120.1, -40.3641, 27.8274, 122.0, -62.0, 10.5120691687 ],
		[ 61.0, 126.0, -110.6, 57.813, 66.06, -67.0, 11.3225745964 ],
		[ 9.6432, -95.7, 45.0, 25.0, -84.5199, 67.655, 12.9655767032 ],
		[ 36.784, 99.86, -90.8, 24.1, 69.0, -91.9321, 13.9086757088 ],
		[ 66.067, 47.559, -20.189, 52.2, 62.247, -5.17, 15.0487139576 ],
		[ 32.7966, -40.56, 46.19, 21.718, -99.22, 87.535, 16.0870671286 ],
		[ 28.1, 8.86, -59.0, 38.0, 11.651, -121.0187, 16.5626716323 ],
		[ 38.1, -119.9, 55.2881, 14.499, -126.5845, 56.9, 17.5201805855 ],
		[ 44.752, -41.441, -51.0, 29.3, -101.933, -76.23, 18.8830711915 ],
		[ 34.0, -74.13, 60.1576, 54.11, -100.0, 83.1528, 19.6208628027 ],
		[ 25.574, 64.8, -7.196, 36.0, 49.0, 28.11, 20.5672306621 ],
		[ 33.5, 89.0, -22.3, 22.2024, 86.0987, 30.862, 21.1535212633 ],
		[ 50.6108, 125.5, 43.2026, 61.0, 66.1712, -12.0, 22.652115182 ],
		[ 28.0, 88.971, 38.21, 2.13, 119.52, -3.39, 23.9495496406 ],
		[ 56.69, -0.1719, 6.09, 68.322, 11.5, -19.13, 24.3592484494 ],
		[ 48.9301, 92.032, 70.0, 66.8, 122.679, -30.5, 38.3230002321 ],
		[ 3.0, 86.7565, -114.9321, 48.4623, 27.3198, 71.1, 71.5187720448 ],
		[ 91.3, -70.0, 125.59, 63.14, 58.3, -19.22, 90.9458694495 ],
		[ 77.2, 120.0, -123.7824, 21.1694, -38.553, 87.8, 114.8689462414 ],
		[ 90.26, 58.53, -53.5, 16.65, -113.96, 121.0447, 125.4007384389 ]
	]
}